For the sixth year in a row, New York City was home to the Professional Bull Rider Madison Square Garden Invitational, a world premier bull riding event. The PBR featured the best and highest-paid bull riders in the world. This year the 2009 Rookie of the Year, Cody Nance took home the championship title a top the bull named “Sticker Shock”. Finishing in second place was defending champion, Valdiron de Oliveira and in third was Luke Snyder. It was an exciting weekend that had many highlights for New Yorkers and visitors alike.
Check out some of the photos from the Professional Bull Rider Built Ford Tough Series Madison Square Garden Invitational.
[nggallery id=24]Complete results from the Professional Bull Rider Built Ford Tough Series Madison Square Garden Invitational presented by Full Metal Jousting on HISTORY:
Event Leaders (Round 1-Round 2-Round 3-Round 4-Round 5-Total)
1. Cody Nance, 86.25-86.25-90.25-84.75-89.25-436.75 points, $40,150
2. Valdiron Oliveira, 85.25-86.5-89.25-0-88-349 points, $19,483.33
3. Luke Snyder, 87.25-85.5-0-85.75-88.75-347.25 points, $14,980
4. Renato Nunes, 84.75-83.25-0-87-91.5-346.5 points, $11,175
5. Mike Lee, 83.5-85.5-88.5-78.5-0-336 points, $6,700
6. Aaron Roy, 85.5-85.25-0-85.5-0-256.25 points, $3,173.33
7. Ty Pozzobon, 86.5-84.5-0-84.5-0-255.5 points, $3,250
8. Chris Shivers, 83.25-86-0-85-0-254.25 points, $2,085
9. Caleb Sanderson, 85-85.75-0-83-0-253.75 points, $1,150
Marco Eguche, 84.5-83.75-0-85.5-0-253.75 points, $1,423.33
11. Silvano Alves, 83.5-84.5-0-85.5-dnq-253.5 points, $673.33
12. Ryan Dirteater, 83.25-87.5-0-59-dnq-229.75 points, $3,565
13. J. B. Mauney, 0-86.5-0-88-dnq-174.5 points, $5,363.33
Kody Lostroh, 86.75-0-0-87.75-dnq-174.5 points, $4,791.67
15. Pistol Robinson, 86.25-87.5-0-dnq-0-173.75 points, $4,090
16. Cody Campbell, 85.25-0-0-87.75-dnq-173 points, $2,775
17. Douglas Duncan, 0-86.25-0-84.25-dnq-170.5 points, $925
18. Beau Hill, 83.25-85.75-0-0-dnq-169 points, $400
Dustin Elliott, 82.5-86.5-0-0-dnq-169 points, $1,783.33
20. Tyler Thomson, 81.5-86-0-0-dnq-167.5 points, $585
21. Dusty Ephrom, 0-83.5-0-83.75-dnq-167.25 points, $400
22. Elton Cide, 82-0-0-81-dnq-163 points, $400
23. Dakota Beck, 0-0-0-87-dnq-87 points, $1,475
24. L.J. Jenkins, 86.75-0-0-0-dnq-86.75 points, $2,416.67
Stormy Wing, 86.75-0-0-0-dnq-86.75 points, $2,416.67
26. Guilherme Marchi, 85.75-0-0-0-dnq-85.75 points, $770
27. Ben Jones, 0-0-0-85.25-dnq-85.25 points, $400
28. Reese Cates, 0-84.5-0-0-dnq-84.5 points, $400
29. Jordan Hupp, 0-84-0-0-dnq-84 points, $400
30. Sean Willingham, 0-82.5-0-0-dnq-82.5 points, $400
31. Harve Stewart, 82-0-0-0-dnq-82 points, $400
Austin Meier, 0-0-dnq-0-dnq-0 points, $400
Colby Yates, 0-0-dnq-0-dnq-0 points, $400
Cord McCoy, 0-0-dnq-0-dnq-0 points, $400
Douglas Ferreira, 0-0-dnq-0-dnq-0 points, $400
Justin Koon, 0-0-dnq-0-dnq-0 points, $400
Paulo Lima, 0-0-dnq-0-dnq-0 points, $400
Rubens Barbosa, 0-0-dnq-0-dnq-0 points, $400
Ryan McConnel, 0-0-dnq-0-dnq-0 points, $400
Zane Lambert, 0-0-dnq-0-dnq-0 points, $400